The schedule is tentative.
| Thursday, November 4 | Friday, November 5 | ||||
| Time | Location | Activity | Time | Location | Activity |
| 7:15 AM - 8:00 AM | Main Dining | Continental Breakfast |
7:15 AM - 8:00 AM | Main Dining | Continental Breakfast |
| 8:00 AM - 9:00 AM | Main Dining | Keynote |
8:00 AM - 9:00 AM | Main Dining | Keynote |
| 9:00 AM - 9:15 AM | Main Dining | Break | 9:00 AM - 9:15 AM | Main Dining | Break |
| 9:15 AM - 10:30 AM | Main Dining | Panel | 9:15 AM - 10:30 AM | Main Dining | Panel |
| 10:30 AM-10:45 AM | Main Dining | Break | 10:30 AM - 10:45 AM | 2nd Floor | Break |
| 10:45 AM - 12:15 PM | 300, 304, 306, 308, 600, 602, 604 | Paper Sessions | 10:45 AM -12:45 PM | 300, 304, 306, 308, 600, 602, 604 | Paper Sessions |
| 12:15 PM - 1:15 PM | Main Dining | Lunch | 1:00 PM | Conference Ends | |
| 1:30 PM - 3:00 PM | 300, 304, 306, 308, 600, 602, 604 | Paper Sessions | |||
| 3:00PM - 3:15 PM | 3rd Floor | Break | |||
| 3:15 PM - 4:45 PM | 300, 304, 306, 308, 600, 602, 604 | Paper Sessions | |||
| 5:00 PM - 7:30 PM | Main Dining | Evening Reception/ Exhibitors |
|||


